Concrete Mixer Vehicle
Product Details:




CAMC CNG concrete mixers are mainly exported to South America, Central Asia, Russia and other regions. CAMC factory directly supply concrete mixer truck, without middlemen, you will get more competitive prices and a more complete after-sales service.
Parameters of CNG Concrete Mixer Vehicle:
Name of Product | Model | HN4250A46C4M5 |
Driving model | 8X4 | |
Name of product | M5 mixer truck | |
Steering | Steering | Optional |
Engine | Model | CM6T28.410 50 |
Manufacture | CAMC | |
Max horse power | 410HP | |
Max torque/speed | 1750N.m/1100-1500rpm | |
Displacement | 11.813L | |
Emission standard | Euro-5 | |
Gearbox | Model | 9JSD200T |
Manufacture | FAST | |
Numbers of forward gear | 9 | |
Axle | Model of front axle | 7.5T 7500KG |
Model of driving axle | HL300A(5.263) 16000KG | |
Tire | Model of tire | 12R22.5 |
Fuel tank | Capacity | 4x212L |
suspension system | Number of springs | 9/12 |
Dimension | Wheel base | 1850+3100+1350(mm) |
Dimension | 10000*2500*3950(mm) | |
Weight | Curb weight | 16400KG |
GVW | 31000KG | |
Body | Mixing volume | 8m3 |
Color | Optional | |
Hydraulic system | Domestic/Imported |
Packing: Nude or polish with wax
1. Shipping by Bulk Shipment
2. Shipping by RORO Shipment, drive into the ship.
3. Shipping by Flat Rack.
4. Shipping by Container. (CKD/SKD)
Hot Tags: concrete mixer vehicle, China concrete mixer vehicle manufacturers, suppliers, factory, Concrete Mixer Vehicle, Mixer Truck, CAMC Mixer Truck, Construction Mixer Truck, Mixer CAMC, Mixer Tank Truck
Send Inquiry



